|
YEAR(S) OF PRESIDENCY |
NAME |
| 1977, 1978 & 1979 | Allen Le Guy, Esq. |
| 1980 | Thomas Hood, Esq. |
| 1981 | David Schulman, Esq. |
| 1982 | Debra Dunn Steel, Esq. |
| 1983 & 1984 | Kimberly Miller |
| 1985 | Sherrill Schroeder Smith |
| 1986 | N. Chris Prince |
| 1987 | Linda Kato |
| 1988 | Anne Harper |
| 1989 | Mary Jameson Heller |
| 1990 | Dee Nadalin |
| 1991 | Sandra Frio |
| 1992 | Fran Russell |
| 1993 | Jon S. Montgomery, CLA |
| 1994 & 1995 | Cynthia L. Jankowski |
| 1996 & 1997 | Linda McCown, CLA |
| 1998 & 1999 | Scott R. Moore |
| 2000 | Kathy Miller, ACP, CAS |
| 2001 & 2002 | Mary Helen Rich |
| 2003 & 2004 | Chris Garber |
| 2005 | Cynthia Mascio, CP, CAS |
| 2006 | Gabrielle Roosevelt, CP |
| 2007 | Rafia Aleem |
| 2008 | Alicia Nicosia, CP |
| 2009 & 2010 | Kai Williamson, M.Ed. |
| 2011 & 2012 |
Hilary Martin |
| 2013 & 2014 |
Vicky La Celle, MBA, ACP |
| 2015 | Kerry Schoonover |
| 2016 | Julianna Hallsted, MLS, SHRM-CP |
| 2017 | Lorena Hughes |
| 2018 & 2019 | Tammy Manning-Dickerson, MBA, CP |
| 2020 & 2021 | Julianna Hallsted, MLS, SHRM-CP |
| 2022 & 2023 | Kai Williamson, M.Ed. |
| 2024 - Current | Milady Cambare |